Khoom npe:Polyethylene Glycol Series (PEG)
CAS Nr.:25322-68-3
Molecular formula:OH(CH2CH2O)nH
Technical Performance index:
Texting yam | Qhov tshwm sim (25 ℃) | Xim Pt-Co | Tus nqi Hydroxyl | Molecular hnyav | Qhov chaw khov kho ℃ | Moisture (%) | PH tus nqi (1% aqueous tov) |
PEB-200 | Tsis muaj xim thiab ntshiab kua | ≤ 20 | 510-623 ib | 180-220 | - | ≤1.0 | 5.0-7.0 Nws |
PEB-300 | Tsis muaj xim thiab ntshiab kua | ≤ 20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 Nws |
PEG-400 | Tsis muaj xim thiab ntshiab kua | ≤ 20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 Nws |
PEG-600 | Tsis muaj xim thiab ntshiab kua | ≤ 20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 Nws |
PEG-800 | Milky dawb cream | ≤30 | 127-156 | 7 20-880 ua | 26-32 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-1000 | Milky dawb cream | ≤40 | 102-125 | 900-1100 | 38-41 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-1500 | Milky dawb khoom | ≤40 | 68-83 | 1350-1650 | 43-46 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-2000 | Milky dawb khoom | ≤50 | 51-63 | 1800-2200 | 48-50 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-3000 | Milky dawb khoom | ≤50 | 34-42 | 2700 ib-3300 ib | 51-53 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-4000 | Milky dawb khoom | ≤50 | 26-32 | 3500-4400 ib | 53-54 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-6000 | Milky dawb khoom | ≤50 | 17.5 Nws-20 | 5500-7000 | 54-60 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-8000 | Milky dawb khoom | ≤50 | 12-16 | 7200 ib-8800 ib | 60-63 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-10000 | Milky dawb khoom | ≤50 | 9.4 ib-12.5 ib | 9 000-120000 | 55-63 : kuv | ≤1.0 | 5.0-7.0 Nws |
PEG-20000 | Milky dawb khoom | ≤50 | 5-6.5 | 18 000-22 000 | 55-63 : kuv | ≤1.0 | 5.0-7.0 Nws |
Daim ntawv thov:
Reacted nrog fatty acid los ua surfactants ntawm kev ua tau zoo sib txawv, cov khoom no tuaj yeem siv los ua kev kho mob binder, cream thiab tshuaj zawv plaub hau; siv los ua lubricants, binders thiab plasticizers, wetting agents rau fiber ntau ua, pottery, hlau ua, roj hmab molding; siv nyob rau hauv dej soluble xim thiab luam ntawv inks; thiab siv los ua tus neeg sawv cev ntub dej hauv kev lag luam electroplating.
Ntim:
PEB 200,400,600,800,1000,1500,2000,3000: 50KGS / Nruas lossis 200KGS / Nruas
PEB 4000,6000,8000: 25KGS / hnab
Cia:Khaws nyob rau hauv qhuav thiab ventilated nyob rau hauv storeroom.
Tus kheej lub neej:2 xyoo